| Father | Male Prospère Soucy |
| Born | 18 Jan 1803 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Christened | 18 Jan 1803 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Died | 19 Apr 1879 | Saint-Onésime, Kamouraska, Québec, CA |
| Buried | 22 Apr 1879 | Saint-Onésime, Kamouraska, Québec, CA |
| Married | ||
| Other Spouse | Marie Levesque | F1197 | |
| Married | 1866 | |
| Father | Jean-Francois Soucy | F1192 Group Sheet | |
| Mother | Marguerite Thibault | F1192 Group Sheet | |
| Mother | Female Théotiste Émérence Ouellet |
| Born | 12 Jan 1806 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Christened | 12 Jan 1806 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Died | 26 Sep 1859 | Saint-Onésime, Kamouraska, Québec, CA |
| Buried | 28 Sep 1859 | Saint-Onésime, Kamouraska, Québec, CA |
| Father | Andre Ouellet | F2178 Group Sheet | |
| Mother | Theotiste Miville | F2178 Group Sheet | |
| Child 1 | Male + Prospère Soucy |
| Born | 20 Mar 1829 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Christened | 20 Mar 1829 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Died | 23 May 1892 | Saint-Onésime, Kamouraska, Québec, CA |
| Buried | 25 May 1892 | Saint-Onésime, Kamouraska, Québec, CA |
| Spouse | Marie Antoinette Gagnon | F1529 | |
| Married | ||
| Spouse | Marie Anne Massé | F2560 | |
| Married | 7 Jun 1870 | Saint-Onésime, Kamouraska, Québec, CA |
| Child 2 | Male Francois Vilmere Soucy |
| Born | 21 Oct 1830 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Christened | 21 Oct 1830 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Died | ||
| Buried |
+ Jean-Juste Soucy |
| Born | 14 Jan 1832 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Christened | 14 Jan 1832 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Died | After 1911 | |
| Buried | ||
| Spouse | Marie Virginie Georgianna Dionne | F20 | |
| Married | 24 Oct 1865 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Child 4 | Male Charles Francois Soucy |
| Born | 18 Apr 1834 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Christened | 18 Apr 1834 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Died | ||
| Buried |
| Child 5 | Male + Clovis Soucy |
| Born | 9 Sep 1835 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Christened | 10 Sep 1835 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Died | ||
| Buried | ||
| Spouse | Mary Toupin | F2563 | |
| Married | ||
| Child 6 | Male Guillaume Soucy |
| Born | 30 May 1837 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Christened | 30 May 1837 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Died | ||
| Buried |
| Child 7 | Female + Émérence Soucy |
| Born | 28 Aug 1838 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Christened | 29 Aug 1838 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Died | 6 Dec 1906 | Saint-Onésime, Kamouraska, Québec, CA |
| Buried | 10 Dec 1906 | Saint-Onésime, Kamouraska, Québec, CA |
| Spouse | Augustin Magloire Bernier | F1537 | |
| Married | 22 Nov 1859 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Child 8 | Female Emilie Suzanne Soucy |
| Child 9 | Male George Soucy |
| Born | 5 Jul 1841 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Christened | 5 Jul 1841 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Died | ||
| Buried |
| Child 10 | Female Antoinette Marie Soucy |
| Child 11 | Male Pierre Célestin Soucy |
| Child 12 | Male Clovis Soucy |
| Child 13 | Male Odilon Soucy |
| Born | 29 Apr 1850 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Christened | 30 Apr 1850 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Died | 1 Jun 1919 | Chicago, IL, US |
| Buried | 5 Jun 1919 | Mt. Greenwood Cemetery, 2900 W 111th Street, Chicago, IL, US |
| Spouse | Anna Edstrand | F2562 | |
| Married | ||
| Child 14 | Female Anne Marie Soucy |
| Born | 20 Nov 1851 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Christened | 20 Nov 1851 | Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA |
| Died | ||
| Buried |