| Father | Male William O'Connell |
| Born | Ballyluddy, Grean Parish, Co. Limerick, IE |
|
| Christened | 25 Mar 1841 | Pallasgreen Parish, Co. Limerick, IE |
| Died | 8 Mar 1909 | Ballyluddy, Grean Parish, Co. Limerick, IE |
| Buried | ||
| Married | ||
| Father | John Connell | F2478 Group Sheet | |
| Mother | Catherine Hickey | F2478 Group Sheet | |
| Mother | Female Winifred Ryan |
| Born | Abt 1848-1851 | |
| Died | 11 Aug 1923 | Ballyluddy, Grean Parish, Co. Limerick, IE |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Mary O'Connell |
| Born | 27 May 1873 | Ballyluddy, Grean Parish, Co. Limerick, IE |
| Christened | 28 May 1873 | Pallasgreen Parish, Co. Limerick, IE |
| Died | ||
| Buried |
| Child 2 | Male William O'Connell |
| Born | 28 May 1876 | Ballyluddy, Grean Parish, Co. Limerick, IE |
| Christened | 31 May 1876 | Pallasgreen Parish, Co. Limerick, IE |
| Died | ||
| Buried |
| Child 3 | Male Michael O'Connell |
| Born | 24 Nov 1878 | Ballyluddy, Grean Parish, Co. Limerick, IE |
| Died | ||
| Buried |
| Child 4 | Male Matthew O'Connell |
| Born | 25 Jun 1881 | Ballyluddy, Grean Parish, Co. Limerick, IE |
| Died | 23 Jun 1959 | Ballyluddy, Grean Parish, Co. Limerick, IE |
| Buried |
| Child 5 | Female + Hanoria O'Connell |
| Born | 9 Sep 1884 | Ballyluddy, Grean Parish, Co. Limerick, IE |
| Died | 6 Nov 1958 | Knocklong, Co. Limerick, IE |
| Buried | ||
| Spouse | John Heelan | F2480 | |
| Married | 27 Mar 1912 | Church of Nicker, Pallasgreen, Co. Limerick, IE |
| Child 6 | Female Margaret O'Connell |
| Born | 10 Sep 1886 | Ballyluddy, Grean Parish, Co. Limerick, IE |
| Died | 14 Jul 1918 | Ballyluddy, Grean Parish, Co. Limerick, IE |
| Buried |
| Child 7 | Male James O'Connell |
| Born | 8 Feb 1890 | Ballyluddy, Grean Parish, Co. Limerick, IE |
| Died | ||
| Buried |