Father | Male Andrew Sullivan |
Born | Skehanagh, Kilcrohane Parish, Co. Kerry, IE ![]() |
|
Christened | 14 Oct 1840 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | 30 Sep 1921 | Skehanagh, Kilcrohane Parish, Co. Kerry, IE ![]() |
Buried | ||
Married | 25 Feb 1873 [1] | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [1] ![]() |
Father | James Sullivan | F3811 Group Sheet | |
Mother | Bridget Moriarty | F3811 Group Sheet |
Mother | Female Catherine Shea |
Born | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE ![]() |
|
Christened | 13 Jun 1855 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | Abt 1936 | |
Buried | ||
Father | Daniel Shea | F3809 Group Sheet | |
Mother | Ellen Harnett | F3809 Group Sheet |
Child 1 | Female Mary Sullivan |
Born | ||
Christened | 15 Jan 1873 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried | ||
Spouse | John McPhee | F3813 | |
Married |
Child 3 | Female Bridget Sullivan |
Born | 10 Jan 1876 | Scart, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried |
Child 5 | Female Ellen Sullivan |
Born | 18 May 1883 | Skehanagh, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried |
Child 6 | Male James Sullivan |
Born | 9 Dec 1884 | Skehanagh, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried |
Child 7 | Male Patrick Sullivan |
Born | 1 Dec 1887 | Skehanagh, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried |
Child 8 | Female Lucy Sullivan |
Born | 15 Dec 1889 | Scart, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried | ||
Spouse | Aubrey Lester Foley | F3812 | |
Married |
Child 9 | Male Francis J. Sullivan |
Born | 1 Aug 1891 | Skehanagh, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried |
Child 10 | Male John Sullivan |
Born | 20 Sep 1894 | Skehanagh, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried |