| Name | Esther Chruscicki | |
| Born | 1898 | Ostrówek, Wegrow County, Poland [1] |
| Gender | Female | |
| Died | 1942 | |
| Person ID | I10051 | Smithwick Family Tree |
| Last Modified | 22 Feb 2023 | |
| Father | Shlomo Feivel Chruscicki, b. Abt 1870, Ostrówek, Wegrow County, Poland | |
| Mother | Feige Kortsarz, b. Abt 1874, Stoczek, Wegrow County, Poland | |
| Family ID | F3146 | Group Sheet | Family Chart |
| Family | Tevia | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 23 Feb 2023 | |||||||||||
| Family ID | F3208 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |
|