Name | Maier Ruza | |
Born | Abt 1817 | Kołodziąż, Wegrow County, Poland ![]() |
|
||
Gender | Male | |
Died | 1845 | Wegrów, Poland ![]() |
Person ID | I10271 | Smithwick Family Tree |
Last Modified | 26 Mar 2023 |
Father | Szmul Ruza, d. Bef 1862 | |
Mother | Ester | |
Family ID | F3260 | Group Sheet | Family Chart |
Family | Sura Leia Szteynberg | |||||||
Married | 1834 | Wegrów, Poland ![]() |
||||||
Children |
|
|||||||
Last Modified | 26 Mar 2023 | |||||||
Family ID | F3261 | Group Sheet | Family Chart |
Sources |