| Name | Herszko Ruza | |
| Gender | Male | |
| Person ID | I10281 | Smithwick Family Tree |
| Last Modified | 26 Mar 2023 | |
| Father | Calko Ruza, b. Abt 1768, d. 1832, Wieliczna, Wegrow County, Poland | |
| Mother | Dyska, d. 14 Sep 1856, Stoczek, Wegrow County, Poland | |
| Family ID | F3182 | Group Sheet | Family Chart |
| Family | Sura Chana, b. Abt 1805, d. 1845, Baczki, Wegrow County, Poland | |||||||
| Children |
|
|||||||
| Last Modified | 26 Mar 2023 | |||||||
| Family ID | F3266 | Group Sheet | Family Chart | ||||||
| Sources |
|