| Name | Dina Kortsarz | |
| Born | Abt 1887 | |
| Gender | Female | |
| Person ID | I10527 | Smithwick Family Tree | 
| Last Modified | 30 Mar 2024 | |
| Father | Lejzor Kortsarz,   b. 20 Aug 1863, Wegrów, Poland  | |
| Mother | Zysla Kosacka, b. Abt 1867, d. Abt 1939 (Age 72 years) | |
| Family ID | F3150 | Group Sheet | Family Chart | 
| Family | Dawid Chaimowicz, b. Abt 1888 | |||||
| Children | 
  | 
|||||
| Last Modified | 30 Mar 2024 | |||||
| Family ID | F3435 | Group Sheet | Family Chart | ||||