| Name | Pinkhas Jakubowitz | |
| Born | Abt 1910 | |
| Gender | Male | |
| Died | Abt 1974 | |
| Person ID | I10676 | Smithwick Family Tree |
| Last Modified | 15 Jul 2024 | |
| Father | Isaac Mayer Jakubowitz, b. 1886, Wyszkow, Poland | |
| Mother | Feyga Gingold, b. Abt 1886, d. Abt 1975 (Age 89 years) | |
| Family ID | F3230 | Group Sheet | Family Chart |
| Family | Bat Sheva ? | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F3481 | Group Sheet | Family Chart | ||