| Name | Ann Jane Hill | |
| Born | Croaghbeg, Ballintoy Parish, Co. Antrim, NI |
|
| Christened | 17 May 1861 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI [1] |
| Gender | Female | |
| Person ID | I11196 | Smithwick Family Tree |
| Last Modified | 30 Nov 2024 | |
| Father | William Hill, b. Abt 1834, d. 5 Jan 1915, Croaghbeg, Ballintoy Parish, Co. Antrim, NI | |
| Mother | Mary Rodgers, c. 26 Oct 1839, Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI | |
| Married | 23 Nov 1858 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI [2] |
| Family ID | F3582 | Group Sheet | Family Chart |
| Sources |
|