| Name | James Stewart | |
|
||
| Born | Abt 1807 | |
| Gender | Male | |
| Died | 15 Nov 1892 | Ballyoglagh, Billy Parish, Co. Antrim, NI [1] |
| Person ID | I11232 | Smithwick Family Tree |
| Last Modified | 1 Dec 2024 | |
| Family | Sarah Ann Boyd, b. Abt 1821, d. 29 Nov 1908, Ballyoglagh, Billy Parish, Co. Antrim, NI | |
| Married | 1 Mar 1867 | Croaghmore Presbyterian Church, Araboy, Co. Antrim, NI [2] |
| Last Modified | 1 Dec 2024 | |
| Family ID | F3591 | Group Sheet | Family Chart |
| Sources |
|