Name | James Hill | |
Gender | Male | |
Residence | Araboy, Ballintoy Parish, Co. Antrim, NI ![]() |
|
Person ID | I11263 | Smithwick Family Tree |
Last Modified | 1 Dec 2024 |
Father | James Hill, b. Abt 1794, d. 29 Dec 1877, Croaghbeg, Ballintoy Parish, Co. Antrim, NI ![]() | |
Mother | Jane?, b. Abt 1798, d. 18 Mar 1874, Croagh, Ballintoy Parish, Co. Antrim, NI ![]() | |
Family ID | F3580 | Group Sheet | Family Chart |
Children |
|
|||||||
Last Modified | 1 Dec 2024 | |||||||
Family ID | F3600 | Group Sheet | Family Chart |