| Name | Joseph Foley | |
| Born | Betw 1846-1856 | |
  | 
||
| Gender | Male | |
| Died | 21 Jun 1930 | Auckland, NZ    [1]  | 
| Buried | Otahuhu Catholic Cemetery, Hutton Street, Otahuhu, Auckland, NZ    | 
|
| Person ID | I11442 | Smithwick Family Tree | 
| Last Modified | 5 Jul 2025 | |
| Father | James Foley,   b. Abt 1817,   d. 21 Feb 1904, Endrim, Moyclare Parish, Co. Offaly, IE  | |
| Mother | Mary Devery,   b. Abt 1830,   d. 16 Jul 1893, Endrim, Moyclare Parish, Co. Offaly, IE  | |
| Family ID | F3660 | Group Sheet | Family Chart | 
| Family | Julia Maughan, b. Abt 1861, d. Abt 1946 (Age 85 years) | |||||||
| Married | 22 May 1887 | Christchurch Catholic Cathedral, Christchurch, NZ    | 
||||||
  | 
||||||||
| Children | 
  | 
|||||||
| Last Modified | 5 Jul 2025 | |||||||
| Family ID | F3662 | Group Sheet | Family Chart | ||||||
| Sources | 
  |