| Name | Julia Maughan | |
|
||
| Born | Abt 1861 | |
| Gender | Female | |
| Died | Abt 1946 | |
| Person ID | I11453 | Smithwick Family Tree |
| Last Modified | 5 Jul 2025 | |
| Family | Joseph Foley, b. Betw 1846-1856, d. 21 Jun 1930, Auckland, NZ | |||||||
| Married | 22 May 1887 | Christchurch Catholic Cathedral, Christchurch, NZ |
||||||
|
||||||||
| Children |
|
|||||||
| Last Modified | 5 Jul 2025 | |||||||
| Family ID | F3662 | Group Sheet | Family Chart | ||||||