| Name | Anne Dolan | |
| Born | Abt 1815 | |
| Gender | Female | |
| Died | 4 Apr 1895 | Endrim, Moyclare Parish, Co. Offaly, IE    [1]  | 
| Person ID | I11588 | Smithwick Family Tree | 
| Last Modified | 4 Jul 2025 | |
| Family | Thomas Foley,   b. Abt 1810,   d. 6 Sep 1880, Endrim, Moyclare Parish, Co. Offaly, IE  | |||||||||
| Children | 
  | 
|||||||||
| Last Modified | 4 Jul 2025 | |||||||||
| Family ID | F3717 | Group Sheet | Family Chart | ||||||||
| Sources | 
  |