| Name | Kate Sullivan | |
  | 
||
| Born | Abt 1870 | |
| Gender | Female | |
| Person ID | I11924 | Smithwick Family Tree | 
| Last Modified | 29 Oct 2025 | |
| Family | Crohane Shea,   c. 6 Aug 1861, Caherdaniel, Kilcrohane Parish, Co. Kerry, IE  | |||||||||
| Married | 21 Aug 1894 | Amherst, MA, US    [1]  | 
||||||||
| Children | 
  | 
|||||||||
| Last Modified | 28 Oct 2025 | |||||||||
| Family ID | F3817 | Group Sheet | Family Chart | ||||||||
| Sources | 
  |