| Name | James Clifford | |
|
||
| Born | 13 Jul 1875 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [1] |
| Gender | Male | |
| Census | 1901 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [2] |
| Census | 1911 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [3] |
| Died | 22 Nov 1917 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [4] |
| Person ID | I12091 | Smithwick Family Tree |
| Last Modified | 15 Dec 2025 | |
| Family | Catherine Hussey, b. 25 Dec 1870, Brackaharagh, Kilcrohane Parish, Co. Kerry, IE | |
| Married | 19 Feb 1901 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [5] |
| Last Modified | 15 Dec 2025 | |
| Family ID | F3865 | Group Sheet | Family Chart |
| Sources |
|