| Name | Mary Rose Egan | |
| Born | 22 Apr 1908 | Brooklyn, NY, US [1] |
|
||
| Gender | Female | |
| Died | 28 Feb 1990 | New York, NY, US [1] |
| Buried | Mount Olivet Cemetery, Platt Road, Watertown, CT, US |
|
| Person ID | I126 | Smithwick Family Tree |
| Last Modified | 21 Aug 2022 | |
| Family | Francis Smithwick Hogan, b. 17 Jan 1902, Waterbury, CT, US | |
| Married | 11 Nov 1936 | St. Saviour Church, Brooklyn, NY, US |
| Last Modified | 29 Jan 2017 | |
| Family ID | F36 | Group Sheet | Family Chart |
| Photos | Frank Smithwick and Mary (Egan) Hogan | |
| Hogan Family (Back row: l-r) Mary (Egan) Hogan, Frank Smithwick Hogan (Front row) Anne (Smithwick) Hogan, Michael Hogan | ||
| Hogans (l-r) Mary (Egan) Hogan, Joseph Hogan, and Frank Smithwick Hogan |
| Headstones | Mary (Egan) Hogan - footstone Mary Egan Hogan 1908 † 1990 |
| Sources |
|