| Name | Peter Smithwick | |
| Born | Lazybush, Co. Kilkenny, IE    | 
|
| Gender | Male | |
| Died | 1773 | |
| Person ID | I1420 | Smithwick Family Tree | Smithwicks in Ireland | 
| Last Modified | 18 May 2016 | |
| Father | John Smithwick, b. 1690, d. 28 Apr 1768 (Age 78 years) | |
| Mother | Mary Meredith Grace,   b. LazyBush, Co. Kilkenny, IE  | |
| Family ID | F500 | Group Sheet | Family Chart | 
| Family | Margaret Murphy | |||||||||
| Children | 
  | 
|||||||||
| Family ID | F505 | Group Sheet | Family Chart | ||||||||