| Name | Patrick Galvin | |
|
||
| Born | Mar 1844 | IE |
| Gender | Male | |
| Immigration | 29 Jun 1890 | Philadelphia, PA, US [1] |
| Departure Date: 19 Jun 1890 Arrival Date: 29 Jun 1890 Port of Departure: Queenstown, Ireland Destination Port: Philadelphia, USA Ship Name: Ohio Pat's occupation is Carpenter Note that family name is mis-transcribed as Galvill | ||
| Census | 1900 | Maple Avenue, Lower Merion, Bryn Mawr, PA, US [2] |
| Census | 1910 | Stewart Avenue, Lower Merion, Bryn Mawr, PA, US [3] |
| Residence | 8 Feb 1921 | 2211 North Main Street, Waterbury, CT, US [4] |
| This date comes from daughter Anna Galvin's return trip from Ireland. The passenger list shows 1122 N Main, but I believe it to be 2211, which is where Patrick's son John was living at the time. | ||
| Died | Possibly 20 May 1922 | Waterbury, CT, US [5] |
| Person ID | I2556 | Smithwick Family Tree |
| Last Modified | 4 Nov 2024 | |
| Father | John Galvin | |
| Mother | Mary Murray, d. Aft 1887 | |
| Married | 18 Feb 1838 | Ballinahown Parish, Co. Westmeath and Offaly, IE [6] |
| Family ID | F2758 | Group Sheet | Family Chart |
| Family | Margaret Devine, b. 25 Feb 1848, IE | |||||||||||||||||
| Married | 21 Jul 1862 | Ballinahown Parish, Co. Westmeath and Offaly, IE [7] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 11 Sep 2019 | |||||||||||||||||
| Family ID | F889 | Group Sheet | Family Chart | ||||||||||||||||
| Notes |
|