Name | Martha Smithwick | |
Born | Mt. Catherine, Pallasgreen, Co. Limerick, IE ![]() |
|
Gender | Female | |
Person ID | I276 | Smithwick Family Tree |
Last Modified | 11 Jan 2016 |
Father | William Smithwick, b. Abt 1717, d. 29 Apr 1796, Mt. Catherine, Pallasgreen, Co. Limerick, IE ![]() | |
Mother | Catherine Gabbett, b. Abt 1733, Caherline, Co. Limerick, IE ![]() ![]() | |
Married | 1753 [2] | |
Family ID | F93 | Group Sheet | Family Chart |
Family | Francis Wise, b. Anne Grove, Co. Cork, IE ![]() | |
Married | 1806 | |
Last Modified | 11 Jan 2016 | |
Family ID | F99 | Group Sheet | Family Chart |
Sources |
|