Name | Hanorah Smithwick | |
Nickname | Nora | |
Born | Abt 1851 [1] | |
Gender | Female | |
Died | 19 May 1934 | Whiterock (An Charraig Bhán), Midleton, Co. Cork, IE ![]() |
Person ID | I3909 | Smithwick Family Tree |
Last Modified | 11 Aug 2019 |
Father | Michael Smithwick, b. Abt 1825 | |
Mother | Margaret Leahy, b. Abt 1828, d. 17 Jun 1908, Whiterock (An Charraig Bhán), Midleton, Co. Cork, IE ![]() | |
Family ID | F1312 | Group Sheet | Family Chart |
Sources |
|