| Name | Anna Boyle | |
| Christened | 17 Oct 1848 | Pallasgreen Parish, Co. Limerick, IE [1] |
|
||
| Gender | Female | |
| Person ID | I4716 | Smithwick Family Tree |
| Last Modified | 18 Apr 2025 | |
| Father | Oliver or Alexander Boyle, b. Abt 1801, d. 6 Sep 1871, Moigh, Caherconlish Parish, Co. Limerick, IE | |
| Mother | Alice Bradshaw, c. 3 Jan 1812, Pallasgreen Parish, Co. Limerick, IE | |
| Married | 28 Jan 1839 | Pallasgreen Parish, Co. Limerick, IE [2] |
| Family ID | F1399 | Group Sheet | Family Chart |
| Sources |
|