Name | John Boyle | |
Christened | 11 May 1838 | Pallasgreen Parish, Co. Limerick, IE ![]() |
|
||
Gender | Male | |
Residence | 1862 | Kilduff, Pallasgreen Parish, Co. Limerick, IE ![]() |
Died | 25 Feb 1892 | Moymore, Pallasgreen Parish, Co. Limerick, IE ![]() |
Person ID | I4717 | Smithwick Family Tree |
Last Modified | 19 Apr 2025 |
Father | Oliver or Alexander Boyle, b. Abt 1801, d. 6 Sep 1871, Moigh, Caherconlish Parish, Co. Limerick, IE ![]() | |
Mother | Alice Bradshaw, c. 3 Jan 1812, Pallasgreen Parish, Co. Limerick, IE ![]() | |
Married | 28 Jan 1839 | Pallasgreen Parish, Co. Limerick, IE ![]() |
Family ID | F1399 | Group Sheet | Family Chart |
Family | Honora Callaghan, b. Abt 1836, d. 5 Feb 1901, Moymore, Pallasgreen Parish, Co. Limerick, IE ![]() | |||||||||
Married | 20 Jul 1862 | Pallasgreen Parish, Co. Limerick, IE ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 18 Apr 2025 | |||||||||
Family ID | F3006 | Group Sheet | Family Chart |
Sources |
|