Name | William Boyle | |
Christened | 3 Jan 1843 | Pallasgreen Parish, Co. Limerick, IE ![]() |
|
||
Gender | Male | |
Person ID | I4718 | Smithwick Family Tree |
Last Modified | 18 Apr 2025 |
Father | Oliver or Alexander Boyle, b. Abt 1801, d. 6 Sep 1871, Moigh, Caherconlish Parish, Co. Limerick, IE ![]() | |
Mother | Alice Bradshaw, c. 3 Jan 1812, Pallasgreen Parish, Co. Limerick, IE ![]() | |
Married | 28 Jan 1839 | Pallasgreen Parish, Co. Limerick, IE ![]() |
Family ID | F1399 | Group Sheet | Family Chart |
Sources |
|