| Name | Robert Brown | |
| Christened | 10 Feb 1836 | Pallasgreen Parish, Co. Limerick, IE [1] |
|
||
| Gender | Male | |
| Person ID | I4721 | Smithwick Family Tree |
| Last Modified | 18 Apr 2025 | |
| Father | Dennis Brown, b. Abt 1810, IE | |
| Mother | Anne Bradshaw, b. Abt 1811 | |
| Married | 5 Mar 1832 | Kilduff, Pallasgreen Parish, Co. Limerick, IE [2] |
| Family ID | F1398 | Group Sheet | Family Chart |
| Family | Mary Golden | |||
| Children |
|
|||
| Last Modified | 23 Mar 2020 | |||
| Family ID | F1674 | Group Sheet | Family Chart | ||
| Sources |
|