| Name | Rose Stewart | |
  | 
||
| Born | Abt 1840 | |
| Gender | Female | |
| Census | 1911 | Wilson's Row, Ballycastle, Ramoan Parish, Co. Antrim, NI    [1]  | 
| Died | 15 Jun 1913 | Ballycastle, Ramoan Parish, Co. Antrim, NI    [2]  | 
| Person ID | I5179 | Smithwick Family Tree | 
| Last Modified | 12 Apr 2021 | |
| Father | William Stewart | |
| Family ID | F2323 | Group Sheet | Family Chart | 
| Family 1 | Bernard Murray | |||
| Married | 24 Jul 1860 | St. James Church, Ramoan, Co. Antrim, NI    [3]  | 
||
  | 
||||
| Children | 
  | 
|||
| Last Modified | 10 Mar 2020 | |||
| Family ID | F1667 | Group Sheet | Family Chart | ||
| Children | 
  | 
|||
| Last Modified | 7 Apr 2021 | |||
| Family ID | F2306 | Group Sheet | Family Chart | ||
| Sources | 
  |