Name | Kathleen Bell | |
|
||
Gender | Female | |
Person ID | I5209 | Smithwick Family Tree |
Last Modified | 26 Mar 2020 |
Father | James Edmund Bell | |
Mother | Mary McKeeman, b. 3 Apr 1891, Craignamaddy, Billy Parish, Co. Antrim, NI ![]() | |
Married | 2 Jun 1920 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI ![]() |
Family ID | F2976 | Group Sheet | Family Chart |
Family | Thomas James McConaghie, b. 9 May 1914, Dervock, Ballymoney, Co. Antrim, NI ![]() | |||||||
Children |
|
|||||||
Last Modified | 26 Mar 2020 | |||||||
Family ID | F1678 | Group Sheet | Family Chart |
Sources |