| Name | Andrew Knox | |
| Suffix | Jr. | |
| Born | Abt 1760 | |
| Gender | Male | |
| Residence | 1803 | Islandmore, Kilraughts Parish, Co. Antrim, NI [1] |
| Died | 6 Jun 1843 | Culramoney, Ballymoney, Co. Antrim, NI [2] |
| Buried | Roseyards Presbyterian Church, Ballymoney, Co. Antrim, NI |
|
| Person ID | I5262 | Smithwick Family Tree |
| Last Modified | 31 Mar 2020 | |
| Father | Andrew Knox | |
| Family ID | F1692 | Group Sheet | Family Chart |
| Family | Alice Howard, b. Abt 1769, d. 21 Mar 1821, Culramoney, Ballymoney, Co. Antrim, NI | |||||
| Children |
|
|||||
| Last Modified | 30 Mar 2020 | |||||
| Family ID | F1686 | Group Sheet | Family Chart | ||||
| Sources |
|