| Name | Robert Knox | |
| Born | Abt 1809 | Islandmore, Kilraughts Parish, Co. Antrim, NI |
|
||
| Gender | Male | |
| Died | 17 Apr 1851 [1] | |
| Buried | Roseyards Presbyterian Church, Ballymoney, Co. Antrim, NI |
|
| Person ID | I5263 | Smithwick Family Tree |
| Last Modified | 31 Mar 2020 | |
| Father | Andrew Knox, Jr., b. Abt 1760, d. 6 Jun 1843, Culramoney, Ballymoney, Co. Antrim, NI | |
| Mother | Alice Howard, b. Abt 1769, d. 21 Mar 1821, Culramoney, Ballymoney, Co. Antrim, NI | |
| Family ID | F1686 | Group Sheet | Family Chart |
| Family | Margaret McAfee | |||||||||||
| Married | Abt 10 Sep 1840 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 Apr 2020 | |||||||||||
| Family ID | F1688 | Group Sheet | Family Chart | ||||||||||
| Sources |
|