Name | Bridget? Bray | |
Born | Dromsallagh, Cappamore, Co. Limerick, IE ![]() |
|
Christened | Abt Jul 1842 | Cappamore, Co. Limerick, IE ![]() |
Gender | Female | |
Person ID | I5533 | Smithwick Family Tree |
Last Modified | 11 May 2020 |
Father | Patrick? Bray / Barry, b. Abt 1821, d. Bef 1884 (Age 62 years) | |
Mother | Elizabeth Boyle?, b. Abt 1812, d. 19 Aug 1884, Murroe, Co. Limerick, IE ![]() | |
Family ID | F1392 | Group Sheet | Family Chart |
Sources |
|