| Name | William Henry Bagnell | |
|
||
| Title | Rev. | |
| Born | Abt 1775 | |
| Gender | Male | |
| Died | 14 Jun 1847 | Ballybrood Glebe, Co. Limerick, IE |
| Person ID | I5614 | Smithwick Family Tree |
| Last Modified | 30 Oct 2020 | |
| Father | William Bagnell, Jr., b. 1752, Marlhill, Clonmel. Co. Tipperary, IE | |
| Mother | Margaret Smithwick, b. Abt 1755 | |
| Married | 26 Jul 1775 | Diocese of Cashel and Emly, IE [2] |
| Family ID | F1796 | Group Sheet | Family Chart |
| Family | Ann Armstrong, b. Abt 1783, d. 7 Jan 1836 (Age 53 years) | |
| Married | 1810 | Diocese of Cashel and Emly, IE [3] |
| Last Modified | 30 Oct 2020 | |
| Family ID | F2131 | Group Sheet | Family Chart |
| Sources |
|