| Name | James Boyle | |
  | 
||
| Born | Abt 1810 | |
| Gender | Male | |
| Died | 29 Jun 1892 | Bushmills, Billy Parish, Co. Antrim, NI    [1]  | 
| Person ID | I5995 | Smithwick Family Tree | 
| Last Modified | 9 Aug 2024 | |
| Family | Ellen Colgan?,   b. Abt 1824,   d. 28 May 1907, Bushmills, Billy Parish, Co. Antrim, NI  | |||||||||||
| Children | 
  | 
|||||||||||
| Last Modified | 9 Aug 2024 | |||||||||||
| Family ID | F1733 | Group Sheet | Family Chart | ||||||||||
| Sources |