| Name | Marcus Shee | |
|
||
| Suffix | Esq. Doctor of Physick | |
| Born | Abt 1707 | Ballyreddin, Bennettsbridge, Co. Kilkenny, IE |
| Gender | Male | |
| Died | 23 Dec 1762 | Ballyreddin, Bennettsbridge, Co. Kilkenny, IE |
| Buried | Ballyreddin, Bennettsbridge, Co. Kilkenny, IE [1] |
|
| Person ID | I6724 | Smithwick Family Tree |
| Last Modified | 8 Nov 2020 | |
| Family | Anna Mutlow, b. Abt 1727, d. Abt 1814 (Age 87 years) | |||||||
| Married | Abt 1739 | |||||||
| Children |
|
|||||||
| Last Modified | 8 Nov 2020 | |||||||
| Family ID | F2145 | Group Sheet | Family Chart | ||||||
| Sources |
|