| Name | Annie Daly | |
  | 
||
| Born | 29 Jun 1886 | Carnane, Fedamore Parish, Co. Limerick, IE    [1]  | 
| Gender | Female | |
| Died | 22 Nov 1967 | Carnane, Fedamore Parish, Co. Limerick, IE    [2]  | 
| Person ID | I6994 | Smithwick Family Tree | 
| Last Modified | 14 Jan 2021 | |
| Family | Michael O'Connell,   b. 15 Nov 1883, Ballyvorneen, Caherconlish Parish, Co. Limerick, IE  | |||||||
| Married | 30 Jan 1913 | Catholic Church of Fedamore, Fedamore, Co. Limerick, IE    [3]  | 
||||||
| Children | 
  | 
|||||||
| Last Modified | 11 Jan 2021 | |||||||
| Family ID | F2246 | Group Sheet | Family Chart | ||||||