| Name | Mary Jane Brooks | |
|
||
| Born | Abt 1855 | |
| Gender | Female | |
| Died | 2 Jan 1883 | Shanes Castle, Antrim, Co. Antrim, NI [1] |
| Person ID | I7268 | Smithwick Family Tree |
| Last Modified | 17 Apr 2021 | |
| Family | Daniel Wisner, b. Abt 1863, d. After 1921 (Age 59 years) | |||||
| Married | 1879 | Coleraine, Co. Derry, NI [2] |
||||
| Children |
|
|||||
| Last Modified | 17 Apr 2021 | |||||
| Family ID | F2336 | Group Sheet | Family Chart | ||||
| Sources |
|