Name | George McDermott | |
|
||
Born | 29 Sep 1888 | Coleraine, Co. Derry, NI ![]() |
Gender | Male | |
Census | 1911 | Coleraine, Co. Derry, NI ![]() |
Person ID | I7407 | Smithwick Family Tree |
Last Modified | 19 Jul 2025 |
Family | Matilda Quigg, b. 17 May 1890, Ardihannon, Billy Parish, Co. Antrim, NI ![]() | |||||
Married | 21 Jun 1916 | Billy Parish Church, Billy Parish, Co. Antrim, NI ![]() |
||||
Children |
|
|||||
Last Modified | 6 May 2021 | |||||
Family ID | F2378 | Group Sheet | Family Chart |
Sources |
|