Name | Jona Respler | |
Born | Abt 1836 | ?aka, Sambor, Poland (now Luka, Lviv, Ukraine) ![]() |
Gender | Male | |
Person ID | I7474 | Smithwick Family Tree |
Last Modified | 12 Oct 2024 |
Family | Chaje Opperman, b. Abt 1837, d. 1902, Drohobycz, Poland (now Drohobycz, Lviv, Ukraine) ![]() | |||||||||||
Married | 1883 | Mokrzany, Drohobycz, Poland (now Drohobycz, Lviv, Ukraine) ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 16 Aug 2022 | |||||||||||
Family ID | F2398 | Group Sheet | Family Chart |
Sources |
|