| Name | Robert James Castles | |
| Born | Abt 1894 | |
  | 
||
| Gender | Male | |
| Census | 1901 | Cloncore, Tartaraghan Parish, Co. Armagh, NI    [1]  | 
| Person ID | I7881 | Smithwick Family Tree | 
| Last Modified | 13 Oct 2021 | |
| Father | William John Castles,   b. 22 May 1873, Cloncore, Tartaraghan Parish, Co. Armagh, NI  | |
| Mother | Martha Jane Woodhouse,   b. Abt 1875,   d. 22 Nov 1900, Cloncore, Tartaraghan Parish, Co. Armagh, NI  | |
| Married | 23 Aug 1894 | Drumcree Parish Church, Drumcree Parish, Co. Armagh, NI    [2]  | 
| Family ID | F2512 | Group Sheet | Family Chart | 
| Sources | 
  |