| Name | Catherine White | |
| Born | Abt 1823 | |
|
||
| Gender | Female | |
| Died | 2 Oct 1909 | Tonduff, Dunseverick Parish, Co. Antrim, NI [1] |
| Person ID | I7914 | Smithwick Family Tree |
| Last Modified | 17 Oct 2021 | |
| Family | James Quigg, b. Abt 1811, d. 26 Aug 1903, Tonduff, Dunseverick Parish, Co. Antrim, NI | |||||||
| Children |
|
|||||||
| Last Modified | 17 Oct 2021 | |||||||
| Family ID | F2525 | Group Sheet | Family Chart | ||||||
| Sources |