| Name | Ellen Douglas | |
| Born | 17 Jul 1870 | Tonduff, Dunseverick Parish, Co. Antrim, NI [1] |
|
||
| Gender | Female | |
| Died | 10 Sep 1937 | |
| Buried | Dunseverick Parish Churchyard, Whitepark Rd, Bushmills, Co. Antrim, NI [2] |
|
| Person ID | I7930 | Smithwick Family Tree |
| Last Modified | 20 Oct 2021 | |
| Family | James Quigg, b. Abt 1870, d. 21 Aug 1930 (Age 60 years) | |||||||
| Married | 12 Aug 1904 | Dunseverick Church, Dunseverick, Co. Antrim, NI [3] |
||||||
| Children |
|
|||||||
| Last Modified | 17 Oct 2021 | |||||||
| Family ID | F2533 | Group Sheet | Family Chart | ||||||