| Name | Michael Bourke | |
  | 
||
| Born | 22 Jan 1882 | Turagh, Cappamore, Co. Limerick, IE    [1]  | 
| Gender | Male | |
| Census | 1911 | Cappamore, Co. Limerick, IE    [2]  | 
| Person ID | I8083 | Smithwick Family Tree | 
| Last Modified | 21 Nov 2021 | |
| Family | Ellen Crawley,   c. 11 Apr 1880, Cappamore, Co. Limerick, IE  | |||
| Married | 19 Jan 1903 | Cappamore Catholic Church, Cappamore, Co. Limerick, IE    [3]  | 
||
| Children | 
  | 
|||
| Last Modified | 20 Nov 2021 | |||
| Family ID | F2584 | Group Sheet | Family Chart | ||
| Sources | 
  |