Name | James Dunican | |
|
||
Born | Abt 1887 | |
Gender | Male | |
Census | 1901 | Pullough, Lemanaghan Parish, Co. Offaly, IE ![]() |
Census | 1911 | Turraun, Killagally Parish, Co. Offaly, IE ![]() |
Person ID | I8157 | Smithwick Family Tree |
Last Modified | 29 Nov 2021 |
Father | Edward Dunican, b. Abt 1846, d. 3 Nov 1922, Pullough, Lemanaghan Parish, Co. Offaly, IE ![]() | |
Mother | Eliza Wynne, b. Abt 1842, d. 25 Jun 1927, Pullough, Lemanaghan Parish, Co. Offaly, IE ![]() | |
Married | 4 Apr 1864 | Ferbane Catholic Church, Ferbane, Co. Offaly, IE ![]() |
Family ID | F2612 | Group Sheet | Family Chart |
Family | Kate Taylor, b. Abt 1890 | |||||
Married | 4 Oct 1909 | Ferbane Catholic Church, Ferbane, Co. Offaly, IE ![]() |
||||
Children |
|
|||||
Last Modified | 28 Nov 2021 | |||||
Family ID | F2611 | Group Sheet | Family Chart |
Sources |
|