Name | Robert Martin Shay | |
Born | Abt 1892 | |
Gender | Male | |
Died | Abt 1955 | |
Person ID | I8504 | Smithwick Family Tree |
Last Modified | 30 Dec 2021 |
Father | Patrick Shay, b. Abt 1851, IE ![]() ![]() | |
Mother | Ellen Louise Copeland, b. 18 Mar 1856, Cincinnati, OH, US ![]() ![]() | |
Married | 9 Oct 1876 | Covington, KY, US ![]() |
Family ID | F2698 | Group Sheet | Family Chart |
Family | Henrietta Minnie Fausz, b. Abt 1893, d. Abt 1951 (Age 58 years) | |||||||
Children |
|
|||||||
Last Modified | 30 Dec 2021 | |||||||
Family ID | F2699 | Group Sheet | Family Chart |
Sources |
|