Name | Kate Dunican | |
Born | 26 Dec 1898 | Pullough, Lemanaghan Parish, Co. Offaly, IE ![]() |
|
||
Gender | Female | |
Person ID | I9557 | Smithwick Family Tree |
Last Modified | 22 May 2024 |
Father | Joseph Dunican, c. 8 Feb 1857, Ballinahown Parish, Co. Westmeath and Offaly, IE ![]() ![]() | |
Mother | Esther Kenny, c. 16 Mar 1858, Ballinahown Parish, Co. Westmeath and Offaly, IE ![]() ![]() | |
Married | 20 Jun 1880 | Ballinahown Parish, Co. Westmeath and Offaly, IE ![]() |
Family ID | F2609 | Group Sheet | Family Chart |
Family | Denis Dunican, b. Abt 1898, d. 7 Jun 1935, Leabeg, Lemanaghan Parish, Co. Offaly, IE ![]() | |||
Children |
|
|||
Last Modified | 20 Nov 2022 | |||
Family ID | F3026 | Group Sheet | Family Chart |
Sources |