Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 May 1886 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4245 |
2 | ![]() | 25 Aug 1871 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4244 |
3 | ![]() | 18 Aug 1879 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4243 |
4 | ![]() | 1 Sep 1878 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4249 |
5 | ![]() | 21 Mar 1874 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4250 |
6 | ![]() | 18 Dec 1893 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4255 |
7 | ![]() | 1 Oct 1889 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4247 |
8 | ![]() | 28 Dec 1899 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8365 |
9 | ![]() | 28 Jan 1900 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8578 |
10 | ![]() | 6 Apr 1871 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8589 |
11 | ![]() | 26 Jun 1868 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8588 |
12 | ![]() | 19 Nov 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8586 |
13 | ![]() | Abt 1850 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4128 |
14 | ![]() | Abt 1840 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11217 |
15 | ![]() | 29 Dec 1890 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8572 |
16 | ![]() | 12 May 1878 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8569 |
17 | ![]() | 2 Mar 1886 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8573 |
18 | ![]() | 22 Mar 1898 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11149 |
19 | ![]() | 23 Sep 1880 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8567 |
20 | ![]() | 28 May 1888 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8571 |
21 | ![]() | 4 Sep 1873 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8570 |
22 | ![]() | 1 Sep 1882 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8566 |
23 | ![]() | 4 Jun 1875 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8568 |
24 | ![]() | 15 Jul 1893 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11150 |
25 | ![]() | 1 May 1910 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11274 |
26 | ![]() | 16 Oct 1906 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11207 |
27 | ![]() | 4 May 1875 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11220 |
28 | ![]() | 22 Mar 1905 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8400 |
29 | ![]() | 20 Nov 1916 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11214 |
30 | ![]() | 22 Sep 1909 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8399 |
31 | ![]() | 28 Oct 1912 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8397 |
32 | ![]() | 31 Aug 1877 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11228 |
33 | ![]() | 5 Jun 1879 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11221 |
34 | ![]() | 10 Jun 1866 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11197 |
35 | ![]() | 22 Jul 1867 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11223 |
36 | ![]() | 27 May 1903 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8401 |
37 | ![]() | 14 Dec 1913 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11211 |
38 | ![]() | 2 Jun 1921 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11215 |
39 | ![]() | 15 Mar 1910 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11209 |
40 | ![]() | 12 Dec 1919 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11212 |
41 | ![]() | 16 Oct 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11210 |
42 | ![]() | 3 Nov 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11273 |
43 | ![]() | 16 Nov 1918 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11213 |
44 | ![]() | 27 Oct 1871 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8385 |
45 | ![]() | 3 Jan 1865 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11222 |
46 | ![]() | 3 Oct 1908 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11208 |
47 | ![]() | 28 Nov 1881 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11224 |
48 | ![]() | 15 Jan 1822 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4270 |
49 | ![]() | 15 May 1828 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4277 |
50 | ![]() | 29 Jul 1825 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4274 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1896 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8557 |
2 | ![]() | 28 Feb 1902 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4245 |
3 | ![]() | 3 Nov 1878 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4249 |
4 | ![]() | 25 Jul 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8345 |
5 | ![]() | 24 Aug 1890 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8582 |
6 | ![]() | 9 Nov 1897 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11217 |
7 | ![]() | 29 Apr 1895 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8583 |
8 | ![]() | 26 Jun 1889 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8573 |
9 | ![]() | 28 Apr 1881 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8567 |
10 | ![]() | 29 Nov 1900 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8568 |
11 | ![]() | 12 Jan 1899 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11269 |
12 | ![]() | 18 Jun 1907 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11277 |
13 | ![]() | 13 Mar 1909 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11216 |
14 | ![]() | 8 Mar 1902 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11220 |
15 | ![]() | 25 Mar 1913 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11270 |
16 | ![]() | 25 Jun 1878 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11228 |
17 | ![]() | 16 Mar 1878 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11223 |
18 | ![]() | 2 Feb 1914 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11211 |
19 | ![]() | 25 Mar 1912 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11210 |
20 | ![]() | 23 May 1906 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11278 |
21 | ![]() | 28 Nov 1889 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4130 |
22 | ![]() | 5 Oct 1888 | Araboy, Ballintoy Parish, Co. Antrim, NI | I2475 |
23 | ![]() | Abt 28 May 1965 | Araboy, Ballintoy Parish, Co. Antrim, NI | I10916 |
24 | ![]() | 14 Mar 1902 | Araboy, Ballintoy Parish, Co. Antrim, NI | I2644 |
25 | ![]() | 19 Nov 1875 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8353 |
26 | ![]() | 13 Jan 1899 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8344 |
27 | ![]() | Abt 22 Feb 1941 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8346 |
28 | ![]() | 13 Aug 1903 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11276 |
29 | ![]() | 15 Oct 1921 | Araboy, Ballintoy Parish, Co. Antrim, NI | I5023 |
30 | ![]() | 25 Mar 1922 | Araboy, Ballintoy Parish, Co. Antrim, NI | I5019 |
31 | ![]() | 10 Mar 1865 | Araboy, Ballintoy Parish, Co. Antrim, NI | I2629 |
32 | ![]() | 13 Oct 1944 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11271 |
33 | ![]() | 21 Feb 1890 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4288 |
34 | ![]() | 1 Dec 1903 | Araboy, Ballintoy Parish, Co. Antrim, NI | I2643 |
35 | ![]() | 23 May 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4294 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4245 |
2 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4201 |
3 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4241 |
4 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4255 |
5 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4247 |
6 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8345 |
7 | ![]() | 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8345 |
8 | ![]() | 1803 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11313 |
9 | ![]() | 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11199 |
10 | ![]() | 1803 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11315 |
11 | ![]() | 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I10931 |
12 | ![]() | 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I10930 |
13 | ![]() | 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I10916 |
14 | ![]() | 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I10918 |
15 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I2644 |
16 | ![]() | 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I10917 |
17 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8354 |
18 | ![]() | 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8354 |
19 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8352 |
20 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8347 |
21 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8346 |
22 | ![]() | 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I8346 |
23 | ![]() | 1803 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11314 |
24 | ![]() | 1911 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11206 |
25 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I4200 |
26 | ![]() | 1901 | Araboy, Ballintoy Parish, Co. Antrim, NI | I2643 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Araboy, Ballintoy Parish, Co. Antrim, NI | I11263 | |
2 | ![]() | 1858 | Araboy, Ballintoy Parish, Co. Antrim, NI | I11181 |
3 | ![]() | 1824 | Araboy, Ballintoy Parish, Co. Antrim, NI | I2630 |