Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Feb 1871 | Bawn, Killoe Parish, Co. Longford, IE | I8992 | |
| 2 | 18 Sep 1876 | Bawn, Killoe Parish, Co. Longford, IE | I3514 | |
| 3 | 24 Nov 1908 | Bawn, Killoe Parish, Co. Longford, IE | I8963 | |
| 4 | 13 Feb 1914 | Bawn, Killoe Parish, Co. Longford, IE | I8993 | |
| 5 | 14 Sep 1867 | Bawn, Killoe Parish, Co. Longford, IE | I3515 | |
| 6 | 13 Oct 1915 | Bawn, Killoe Parish, Co. Longford, IE | I8967 | |
| 7 | 27 Aug 1914 | Bawn, Killoe Parish, Co. Longford, IE | I8966 | |
| 8 | 11 Nov 1907 | Bawn, Killoe Parish, Co. Longford, IE | I8962 | |
| 9 | 2 May 1910 | Bawn, Killoe Parish, Co. Longford, IE | I8964 | |
| 10 | 19 Jul 1912 | Bawn, Killoe Parish, Co. Longford, IE | I8965 | |
| 11 | 15 Dec 1868 | Bawn, Killoe Parish, Co. Longford, IE | I8961 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Jan 1878 | Bawn, Killoe Parish, Co. Longford, IE | I3514 | |
| 2 | 23 Feb 1914 | Bawn, Killoe Parish, Co. Longford, IE | I8993 | |
| 3 | 6 Mar 1957 | Bawn, Killoe Parish, Co. Longford, IE | I3513 | |
| 4 | Bawn, Killoe Parish, Co. Longford, IE | I11415 | ||
| 5 | 7 May 1949 | Bawn, Killoe Parish, Co. Longford, IE | I3515 | |
| 6 | 3 Mar 1894 | Bawn, Killoe Parish, Co. Longford, IE | I109 | |
| 7 | 12 Jul 1920 | Bawn, Killoe Parish, Co. Longford, IE | I8967 | |
| 8 | 5 Jan 1939 | Bawn, Killoe Parish, Co. Longford, IE | I3516 | |
| 9 | 12 Feb 1889 | Bawn, Killoe Parish, Co. Longford, IE | I3517 | |
| 10 | Bawn, Killoe Parish, Co. Longford, IE | I11416 | ||
| 11 | 30 Nov 1955 | Bawn, Killoe Parish, Co. Longford, IE | I8961 | |
| 12 | 7 Oct 1925 | Bawn, Killoe Parish, Co. Longford, IE | I110 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth Registration |
Person ID | ||
| 1 | 15 Dec 1874 | Bawn, Killoe Parish, Co. Longford, IE | I3482 | |
| 2 | 12 Jul 1872 | Bawn, Killoe Parish, Co. Longford, IE | I108 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1911 | Bawn, Killoe Parish, Co. Longford, IE | I8963 | |
| 2 | 1901 | Bawn, Killoe Parish, Co. Longford, IE | I3513 | |
| 3 | 1911 | Bawn, Killoe Parish, Co. Longford, IE | I3513 | |
| 4 | 1911 | Bawn, Killoe Parish, Co. Longford, IE | I3513 | |
| 5 | 1901 | Bawn, Killoe Parish, Co. Longford, IE | I3515 | |
| 6 | 1911 | Bawn, Killoe Parish, Co. Longford, IE | I3515 | |
| 7 | 1901 | Bawn, Killoe Parish, Co. Longford, IE | I3516 | |
| 8 | 1911 | Bawn, Killoe Parish, Co. Longford, IE | I3516 | |
| 9 | 1911 | Bawn, Killoe Parish, Co. Longford, IE | I8962 | |
| 10 | 1911 | Bawn, Killoe Parish, Co. Longford, IE | I8964 | |
| 11 | 1911 | Bawn, Killoe Parish, Co. Longford, IE | I8961 | |
| 12 | 1901 | Bawn, Killoe Parish, Co. Longford, IE | I110 | |
| 13 | 1911 | Bawn, Killoe Parish, Co. Longford, IE | I110 | |