Matches 1 to 39 of 39
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 24 Mar 1876 | Carnmoon, Ballymoney, Co. Antrim, NI | I3030 | |
| 2 | 20 Sep 1881 | Carnmoon, Ballymoney, Co. Antrim, NI | I3040 | |
| 3 | 19 Mar 1889 | Carnmoon, Ballymoney, Co. Antrim, NI | I3033 | |
| 4 | Abt 1862 | Carnmoon, Ballymoney, Co. Antrim, NI | I6543 | |
| 5 | 31 Oct 1893 | Carnmoon, Ballymoney, Co. Antrim, NI | I3039 | |
| 6 | 1 May 1898 | Carnmoon, Ballymoney, Co. Antrim, NI | I3035 | |
| 7 | 7 Oct 1891 | Carnmoon, Ballymoney, Co. Antrim, NI | I3036 | |
| 8 | 12 Dec 1894 | Carnmoon, Ballymoney, Co. Antrim, NI | I3034 | |
| 9 | 19 Jul 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I3038 | |
| 10 | Abt 1827 | Carnmoon, Ballymoney, Co. Antrim, NI | I3032 | |
| 11 | 13 Jun 1890 | Carnmoon, Ballymoney, Co. Antrim, NI | I3037 | |
| 12 | 18 Jan 1874 | Carnmoon, Ballymoney, Co. Antrim, NI | I6114 | |
| 13 | 4 Oct 1882 | Carnmoon, Ballymoney, Co. Antrim, NI | I5082 | |
| 14 | 13 Jul 1900 | Carnmoon, Ballymoney, Co. Antrim, NI | I6132 | |
| 15 | 18 Oct 1879 | Carnmoon, Ballymoney, Co. Antrim, NI | I6109 | |
| 16 | 17 Feb 1888 | Carnmoon, Ballymoney, Co. Antrim, NI | I6127 | |
| 17 | 30 Sep 1876 | Carnmoon, Ballymoney, Co. Antrim, NI | I6115 | |
| 18 | 25 Oct 1882 | Carnmoon, Ballymoney, Co. Antrim, NI | I6106 | |
| 19 | 9 Apr 1893 | Carnmoon, Ballymoney, Co. Antrim, NI | I6129 | |
| 20 | 27 Apr 1886 | Carnmoon, Ballymoney, Co. Antrim, NI | I6110 | |
| 21 | Abt 1833 | Carnmoon, Ballymoney, Co. Antrim, NI | I8583 | |
| 22 | 26 Dec 1897 | Carnmoon, Ballymoney, Co. Antrim, NI | I6131 | |
| 23 | 9 Jul 1887 | Carnmoon, Ballymoney, Co. Antrim, NI | I6108 | |
| 24 | 21 Jul 1884 | Carnmoon, Ballymoney, Co. Antrim, NI | I6107 | |
| 25 | 4 Sep 1890 | Carnmoon, Ballymoney, Co. Antrim, NI | I6128 | |
| 26 | 19 Jun 1889 | Carnmoon, Ballymoney, Co. Antrim, NI | I4305 | |
| 27 | 10 Nov 1882 | Carnmoon, Ballymoney, Co. Antrim, NI | I6116 | |
| 28 | 4 Oct 1895 | Carnmoon, Ballymoney, Co. Antrim, NI | I6130 | |
| 29 | 12 Dec 1892 | Carnmoon, Ballymoney, Co. Antrim, NI | I6111 | |
| 30 | 21 Apr 1872 | Carnmoon, Ballymoney, Co. Antrim, NI | I6113 | |
| 31 | 8 Jun 1886 | Carnmoon, Ballymoney, Co. Antrim, NI | I6126 | |
| 32 | 28 Sep 1876 | Carnmoon, Ballymoney, Co. Antrim, NI | I4483 | |
| 33 | 12 Apr 1888 | Carnmoon, Ballymoney, Co. Antrim, NI | I4486 | |
| 34 | 20 Sep 1877 | Carnmoon, Ballymoney, Co. Antrim, NI | I4487 | |
| 35 | 23 Dec 1872 | Carnmoon, Ballymoney, Co. Antrim, NI | I8313 | |
| 36 | 5 Sep 1865 | Carnmoon, Ballymoney, Co. Antrim, NI | I5028 | |
| 37 | 17 Apr 1871 | Carnmoon, Ballymoney, Co. Antrim, NI | I5030 | |
| 38 | 4 Apr 1867 | Carnmoon, Ballymoney, Co. Antrim, NI | I5029 | |
| 39 | 12 Feb 1917 | Carnmoon, Ballymoney, Co. Antrim, NI | I4315 | |
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 17 Jan 1894 | Carnmoon, Ballymoney, Co. Antrim, NI | I3039 | |
| 2 | 19 Apr 1904 | Carnmoon, Ballymoney, Co. Antrim, NI | I3016 | |
| 3 | 3 Oct 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I3038 | |
| 4 | 1 Jun 1861 | Carnmoon, Ballymoney, Co. Antrim, NI | I3032 | |
| 5 | 13 Nov 1888 | Carnmoon, Ballymoney, Co. Antrim, NI | I6134 | |
| 6 | 15 Feb 1899 | Carnmoon, Ballymoney, Co. Antrim, NI | I6101 | |
| 7 | 22 May 1897 | Carnmoon, Ballymoney, Co. Antrim, NI | I6104 | |
| 8 | 29 Aug 1881 | Carnmoon, Ballymoney, Co. Antrim, NI | I6113 | |
| 9 | 7 Sep 1904 | Carnmoon, Ballymoney, Co. Antrim, NI | I6124 | |
| 10 | 3 Sep 1874 | Carnmoon, Ballymoney, Co. Antrim, NI | I6541 | |
| 11 | 9 Dec 1917 | Carnmoon, Ballymoney, Co. Antrim, NI | I6102 | |
| 12 | 2 Jun 1893 | Carnmoon, Ballymoney, Co. Antrim, NI | I5014 | |
Matches 1 to 22 of 22
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | ||
| 1 | 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I6132 | |
| 2 | 1910 | Carnmoon, Ballymoney, Co. Antrim, NI | I6132 | |
| 3 | 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I6127 | |
| 4 | 1910 | Carnmoon, Ballymoney, Co. Antrim, NI | I6127 | |
| 5 | 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I6129 | |
| 6 | 1910 | Carnmoon, Ballymoney, Co. Antrim, NI | I6129 | |
| 7 | 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I6131 | |
| 8 | 1910 | Carnmoon, Ballymoney, Co. Antrim, NI | I6131 | |
| 9 | 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I6128 | |
| 10 | 1910 | Carnmoon, Ballymoney, Co. Antrim, NI | I6128 | |
| 11 | 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I6130 | |
| 12 | 1910 | Carnmoon, Ballymoney, Co. Antrim, NI | I6130 | |
| 13 | 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I6124 | |
| 14 | 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I6126 | |
| 15 | 1910 | Carnmoon, Ballymoney, Co. Antrim, NI | I6126 | |
| 16 | 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I5023 | |
| 17 | 1911 | Carnmoon, Ballymoney, Co. Antrim, NI | I5023 | |
| 18 | 1911 | Carnmoon, Ballymoney, Co. Antrim, NI | I5024 | |
| 19 | 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I5019 | |
| 20 | 1911 | Carnmoon, Ballymoney, Co. Antrim, NI | I5019 | |
| 21 | 1901 | Carnmoon, Ballymoney, Co. Antrim, NI | I6125 | |
| 22 | 1910 | Carnmoon, Ballymoney, Co. Antrim, NI | I6125 | |