Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Jul 1876 | Castlecatt, Billy Parish, Co. Antrim, NI | I7360 | |
| 2 | 20 Mar 1873 | Castlecatt, Billy Parish, Co. Antrim, NI | I7358 | |
| 3 | 7 Apr 1865 | Castlecatt, Billy Parish, Co. Antrim, NI | I7355 | |
| 4 | 30 Jan 1869 | Castlecatt, Billy Parish, Co. Antrim, NI | I7356 | |
| 5 | 24 May 1870 | Castlecatt, Billy Parish, Co. Antrim, NI | I7357 | |
| 6 | 3 Apr 1869 | Castlecatt, Billy Parish, Co. Antrim, NI | I7382 | |
| 7 | 9 Jul 1870 | Castlecatt, Billy Parish, Co. Antrim, NI | I7381 | |
| 8 | 25 Nov 1865 | Castlecatt, Billy Parish, Co. Antrim, NI | I7380 | |
| 9 | 10 Jan 1874 | Castlecatt, Billy Parish, Co. Antrim, NI | I7384 | |
| 10 | 3 Jun 1867 | Castlecatt, Billy Parish, Co. Antrim, NI | I7383 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Oct 1868 | Castlecatt, Billy Parish, Co. Antrim, NI | I5333 | |
| 2 | 2 Jun 1867 | Castlecatt, Billy Parish, Co. Antrim, NI | I7374 | |
| 3 | 24 Dec 1893 | Castlecatt, Billy Parish, Co. Antrim, NI | I7351 | |
| 4 | 31 Jul 1849 | Castlecatt, Billy Parish, Co. Antrim, NI | I5332 | |
| 5 | 23 Dec 1869 | Castlecatt, Billy Parish, Co. Antrim, NI | I5335 | |
| 6 | 27 Feb 1895 | Castlecatt, Billy Parish, Co. Antrim, NI | I7378 | |
| 7 | 18 Feb 1846 | Castlecatt, Billy Parish, Co. Antrim, NI | I7376 | |
| 8 | 30 Sep 1916 | Castlecatt, Billy Parish, Co. Antrim, NI | I7379 | |
| 9 | 15 Sep 1846 | Castlecatt, Billy Parish, Co. Antrim, NI | I7373 | |
| 10 | 2 Sep 1846 | Castlecatt, Billy Parish, Co. Antrim, NI | I7375 | |
| 11 | 13 Aug 1928 | Castlecatt, Billy Parish, Co. Antrim, NI | I7377 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1901 | Castlecatt, Billy Parish, Co. Antrim, NI | I7360 | |
| 2 | 1901 | Castlecatt, Billy Parish, Co. Antrim, NI | I7358 | |
| 3 | 1901 | Castlecatt, Billy Parish, Co. Antrim, NI | I7355 | |
| 4 | 1901 | Castlecatt, Billy Parish, Co. Antrim, NI | I7356 | |
| 5 | 1901 | Castlecatt, Billy Parish, Co. Antrim, NI | I7352 | |
| 6 | 1901 | Castlecatt, Billy Parish, Co. Antrim, NI | I7379 | |
| 7 | 1911 | Castlecatt, Billy Parish, Co. Antrim, NI | I7379 | |
| 8 | 1901 | Castlecatt, Billy Parish, Co. Antrim, NI | I7381 | |
| 9 | 1901 | Castlecatt, Billy Parish, Co. Antrim, NI | I7380 | |
| 10 | 1901 | Castlecatt, Billy Parish, Co. Antrim, NI | I7377 | |
| 11 | 1911 | Castlecatt, Billy Parish, Co. Antrim, NI | I7377 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1824 | Castlecatt, Billy Parish, Co. Antrim, NI | I5332 | |
| 2 | 1824 | Castlecatt, Billy Parish, Co. Antrim, NI | I5335 | |