Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Jul 1885 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7089 | |
| 2 | 1 May 1894 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7092 | |
| 3 | 22 Nov 1891 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7091 | |
| 4 | 28 Nov 1897 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7093 | |
| 5 | 8 Jun 1888 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7090 | |
| 6 | 5 Jul 1865 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7074 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Mar 1899 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7065 | |
| 2 | 28 Feb 1932 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7072 | |
| 3 | 12 May 1930 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7078 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth Registration |
Person ID | ||
| 1 | 23 Mar 1868 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7075 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1911 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7089 | |
| 2 | 1911 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7092 | |
| 3 | 1911 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7091 | |
| 4 | 1911 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7093 | |
| 5 | 1911 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7090 | |
| 6 | 1911 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7072 | |
| 7 | 1911 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7078 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Event |
Person ID | ||
| 1 | 1901 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7089 | |
| 2 | 1901 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7072 | |
| 3 | 1901 | Knocknagorteeny, Abington Parish, Co. Limerick, IE | I7078 | |