Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I8844 | |
2 | ![]() | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I8868 | |
3 | ![]() | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I11679 | |
4 | ![]() | 27 May 1904 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I3457 |
5 | ![]() | 12 May 1900 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I3455 |
6 | ![]() | 14 Jun 1903 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I3456 |
7 | ![]() | 13 May 1899 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I3454 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Jul 1913 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I2543 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1901 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I8816 |
2 | ![]() | 1901 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I2543 |
3 | ![]() | 1911 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I2543 |
4 | ![]() | 1911 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I3457 |
5 | ![]() | 1901 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I3455 |
6 | ![]() | 1911 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I3455 |
7 | ![]() | 1911 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I3456 |
8 | ![]() | 1901 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I3454 |
9 | ![]() | 1911 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I3454 |
10 | ![]() | 1901 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I3453 |
11 | ![]() | 1911 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I3453 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1864 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE | I8868 |